Association bodies
The association National Research Data Infrastructure (NFDI) e.V. has five organisational bodies whose functions are defined in the association’s statutes.
On this page, we present the association’s bodies Directorate, Consortia Assembly, Board of Trustees, Member Assembly and Scientific Senate one after the other. Find out more about their functions and composition.

Directorate
The Board of Directors of the Association consists of the Director Prof Dr York Sure-Vetter and an Administrative Director (n.n.). Together, they also form the Association Board and represent the Association externally.
The Directorate deals with cross-organisational issues within the association and drives them forward. It frequently takes on a coordinating and moderating role for content-related topics. Together with the head office, the directorate provides a forum for the NFDI network by ensuring that the meetings of the association’s bodies and all association processes run smoothly and in accordance with the law.

Prof. Dr. York Sure-Vetter
Director
Computer scientist York Sure-Vetter, Professor at the Karlsruhe Institute of Technology (KIT), was appointed Director of NFDI on 1 March 2020. He has proven research experience in artificial intelligence and data science. His career has taken him to various positions in the scientific system and also in the private sector. Among other things, he was a visiting professor at Stanford University in the field of medical informatics in 2006, Senior Research at SAP AG, Walldorf, from 2007 to 2009 and President of GESIS – Leibniz Institute for the Social Sciences, the largest German research infrastructure for the social sciences, from 2009 to 2015.
Consortia Assembly
The Consortia Assembly brings together the spokespersons of the consortia in accordance with the statutes*. The Consortium Assembly determines the content-related and technical principles for the work of the consortia.
Specifically, the Consortium Assembly is authorised to submit proposals for decisions on formats and (metadata) standards to the Scientific Senate. Corresponding decisions by the Senate are also communicated to the consortia via the Consortia Assembly and thus to a wider audience. It is therefore a central coordination centre for coordination between the various consortia.
The Consortium Assembly is also authorised to draw up statements on strategic NFDI issues.
* The consortia according to the statutes are legally dependent departments of the NFDI organisation, which reflect the DFG-funded consortia in the organisation
Schalter (ausgeblendet)
Schalter, damit darauffolgendes Element ausklappbar ist.
Spokespersons of the consortia according to the statutes (as of January 2025)
Humanities and social sciences
- BERD@NFDI: Prof. Dr Florian Stahl
- KonsortSWD: Prof. Dr Christof Wolf
- NFDI4Culture: Prof Torsten Schrade
- NFDI4Memory: Prof. Dr Johannes Paulmann
- NFDI4Objects: Dr Philipp von Rummel
- Text+: Prof. Dr Andreas Witt
Engineering sciences
- NFDI4DataScience: Prof. Dr Sonja Schimmler
- NFDI4Energy: Prof. Dr Ing. Astrid Nieße
- NFDI4Ing: Prof. Dr Robert Schmitt
- NFDI-MatWerk: Prof. Dr Christoph Eberl
- NFDIxCS: Prof Dr Michael Goedicke
Life sciences
- DataPLANT: Dr Dirk v. Suchodoletz
- FAIRagro: Prof Dr Frank Ewert
- NFDI4Immuno: Dr Christian Busse
- GHGA: Prof Dr Oliver Stegle
- NFDI4Biodiversity: Dr Barbara Ebert
- NFDI4BIOIMAGE: Prof Dr Stefanie Weidtkamp-Peters
- NFDI4Health: Prof. Dr Juliane Fluck
- NFDI4Microbiota: Prof. Dr Konrad Förstner
Natural Sciences
- DAPHNE4NFDI: Dr Bridget Murphy
- FAIRmat: Prof. Dr Claudia Draxl
- NFDI4Cat: Dr Andreas Förster
- MaRDI: Prof Dr Michael Hintermüller
- NFDI4Chem: Prof Dr Christoph Steinbeck
- NFDI4Earth: Prof Dr Lars Bernard
- PUNCH4NFDI: Dr Andreas Haungs

Photo: The Consortia Assembly at a face-to-face meeting in October 2024.
Board of trustees
The Board of Trustees is the administrative-strategic supervisory body of the organisation and monitors the activities of the Directorate. It is made up of three members from the Federal Republic of Germany, three members from the federal states of the Federal Republic of Germany and three academic members elected by the Member Assembly.
The Board of Trustees decides on the admission or exclusion of members of the organisation. The tasks of the Board of Trustees also include approving the business plan and the multi-year financial and investment planning.
Schalter (ausgeblendet)
Schalter, damit darauffolgendes Element ausklappbar ist.
Members of the Board of Trustees (as of March 2025)
- Dr. Stefan Stupp
Chairman
Bundesministerium für Bildung und Forschung (BMBF) - Simona Dingfelder
Deputy Chairwoman
Ministerium für Wissenschaft, Forschung und Kunst (MWK) Baden-Württemberg - Marion Steinberger
Representative of the Federal Government
Bundesministerium für Bildung und Forschung (BMBF) - Dr. Mathias Bug
Representative of the Federal Government
Bundesministerium für Bildung und Forschung (BMBF) - Rüdiger Eichel
Representative of the State Niedersachsen
Niedersächsisches Ministerium für Wissenschaft und Kultur - Dr. Carola Zimmermann
Representative of the State Rheinland-Pfalz
Ministerium für Wissenschaft Gesundheit (MWG) - Prof. Vivien Petras, pHD
Representative in accordance with the Articles of Association (§ 3 (2))
Humboldt Universität zu Berlin - Prof. Dr. Dörte Schmidt
Representative in accordance with the Articles of Association (§ 3 (2))
Universität der Künste Berlin - Prof. Dr. Sonja Schimmler
Representative in accordance with the Articles of Association (§ 3 (2))
Fraunhofer FOKUS

Photo: The Board of Trustees at a meeting in Karlsruhe.
Member Assembly

Photo: The Member Assembly at a meeting in Karlsruhe in September 2023.
Members (as of June 2025)
The Member Assembly consists of the members of the association and is convened at least once per calendar year. The founding members of the association are the Federal Republic of Germany and the 16 federal states. Other members can be legal entities, e.g. universities, research institutions and associations.
Since its foundation in October 2020, the NFDI association has grown from 17 founding members to over 300 members. The Member Assembly of the association is responsible for typical tasks within German association law, such as accepting the annual accounts and the activity report.
Schalter (ausgeblendet)
Schalter, damit darauffolgendes Element ausklappbar ist.
Members of the NFDI association (as of June 2025)
acatech – Deutsche Akademie der Technikwissenschaften e.V. | http://www.acatech.de |
AG CAA e.V. | http://www.ag-caa.de |
Akademie der Wissenschaften Hamburg | http://www.awhamburg.de |
Akademie der Wissenschaften und der Literatur Mainz | https://www.adwmainz.de/startseite.html |
Albert-Ludwigs-Universität Freiburg | https://uni-freiburg.de/ |
Alfred-Wegener-Institut – Helmholtz Zentrum für Polar- und Meeresforschung | http://www.awi.de |
Archäologische Staatssammlung | http://www.archaeologie.bayern |
Archivschule Marburg – Hochschule für Archivwissenschaft | http://www.archivschule.de |
Bach-Archiv Leipzig | https://www.bach-leipzig.de |
Bauhaus-Universität Weimar | https://www.uni-weimar.de |
Bayerische Akademie der Wissenschaften | https://badw.de/die-akademie.html |
Bayerische Staatsbibliothek | https://www.bsb-muenchen.de/ |
Bayerisches Staatsministerium für Wissenschaft und Kunst | https://www.stmwk.bayern.de/ |
Behörde für Wissenschaft, Forschung und Gleichstellung Hamburg | https://www.hamburg.de/bwfgb/ |
Bergische Universität Wuppertal | http://www.uni-wuppertal.de |
Berlin-Brandenburgische Akademie der Wissenschaften (BBAW) | http://www.bbaw.de |
Bonn International Centre for Conflict Studies (BICC) gGmbH | https://www.bicc.de/ |
Brandenburgische Technische Universität Cottbus-Senftenberg | http://www.b-tu.de |
Bundesagentur für Arbeit c/o Institut für Arbeitsmarkt- und Berufsforschung (IAB) | http://iab.de |
Bundesamt für Kartographie und Geodäsie | https://www.bkg.bund.de |
Bundesanstalt für Arbeitsschutz und Arbeitsmedizin | http://www.baua.de |
Bundesanstalt für Geowissenschaften und Rohstoffe | http://www.bgr.bund.de |
Bundesanstalt für Materialforschung und -prüfung (BAM) | https://www.bam.de |
Bundesministerium für Forschung, Technologie und Raumfahrt | https://www.bmbf.de |
Bundesverband Theatersammlungen in Deutschland (TheSiD) e.V. | http://thesid.de/ |
Bundeszentrale für gesundheitliche Aufklärung (BZgA) | https://www.bzga.de/ |
Carl von Ossietzky Universität Oldenburg | https://uol.de/ |
Charité – Universitätsmedizin Berlin | https://www.charite.de/ |
Christian-Albrechts-Universität zu Kiel | https://www.uni-kiel.de/de/ |
CISPA Helmholtz Center for Information Security | https://cispa.de/de |
Clio-online – Historisches Fachinformationssystem (Clio-online) e.V. | http://www.clio-online.de/verein |
DAASI International GmbH | http://www.daasi.de |
Dachverband Deutscher Avifaunisten e.V. DDA | https://www.dda-web.de/ |
DataCite – International Data Citation Initiative e.V. | https://datacite.org/ |
DECHEMA Gesellschaft für Chemische Technik und Biotechnologie e.V. | https://dechema.de/ |
de-RSE e.V. – Gesellschaft für Forschungssoftware | https://de-rse.org/de/index.html |
Deutsche Akademie der Naturforscher Leopoldina e.V. – Nationale Akademie der Wissenschaften | http://www.leopoldina.org |
Deutsche Allianz Meeresforschung (DAM) e.V. | https://www.allianz-meeresforschung.de/ |
Deutsche Bunsen-Gesellschaft für physikalische Chemie e.V. | http://www.bunsen.de |
Deutsche Gesellschaft für Materialkunde e.V. | http://www.dgm.de |
Deutsche Gesellschaft für Ur- und Frühgeschichte e.V. (DGUF) | http://www.dguf.de |
Deutsche Initiative für Netzwerkinformation (DINI) e. V. | https://dini.de/ |
Deutsche Nationalbibliothek | https://www.dnb.de/DE/Home/home_node.html |
Deutsche Pharmazeutische Gesellschaft e.V. | https://www.dphg.de/ |
Deutsche Physikalische Gesellschaft e.V | http://www.dpg-physik.de |
Deutsche Rentenversicherung Bund | http://www.deutsche-rentenversicherung.de |
Deutsche Schillergesellschaft e. V. | http://www.dla-marbach.de |
Deutsche Zentralbibliothek für Medizin (ZB MED) – Informationszentrum Lebenswissenschaften | http://www.zbmed.de |
Deutscher Verband für Kunstgeschichte e. V. | https://kunsthistoriker.org/ |
Deutsches Archäologisches Institut (DAI) | https://www.dainst.org/dai/meldungen |
Deutsches Elektronen-Synchrotron DESY | http://www.desy.de |
Deutsches Forschungszentrum für Künstliche Intelligenz GmbH (DFKI) | https://www.dfki.de/web |
Deutsches Institut für Ernährungsforschung Potsdam-Rehbrücke (DIfE) | https://www.dife.de/ |
Deutsches Institut für Erwachsenenbildung – Leibniz-Zentrum für Lebenslanges Lernen e.V. | https://www.die-bonn.de/ |
Deutsches Institut für Wirtschaftsforschung (DIW) Berlin e.V. | http://www.diw.de |
Deutsches Jugendinstitut e.V. | https://www.dji.de/ |
Deutsches Klimarechenzentrum GmbH (DKRZ) | https://www.dkrz.de/de/dkrz-partner-der-klimaforschung |
Deutsches Krebsforschungszentrum (DKFZ) | https://www.dkfz.de/de/index.html |
Deutsches Netzwerk für Bioinformatik Infrastruktur (de.NBI) e.V. | https://www.denbi.de/ |
Deutsches Primatenzentrum GmbH – Leibniz-Institut für Primatenforschung | https://dpz.eu |
Deutsches Rheuma-Forschungszentrum Berlin (DRFZ) | https://www.drfz.de/ |
Deutsches Schifffahrtsmuseum – Leibniz-Institut für Maritime Geschichte | https://www.dsm.museum/ |
Deutsches Zentrum für Altersfragen (DZA) | http://www.dza.de |
Deutsches Zentrum für Hochschul- und Wissenschaftsforschung GmbH (DZHW) | https://www.dzhw.eu/ |
Deutsches Zentrum für Integrations- und Migrationsforschung (DeZIM) e.V. | https://www.dezim-institut.de/ |
Deutsches Zentrum für Luft- und Raumfahrt (DLR) | http://www.dlr.de/ |
Deutsches Zentrum für Neurodegenerative Erkrankungen (DZNE) | https://www.dzne.de/ |
Die Senatorin für Umwelt, Klima und Wissenschaft | https://landesportal.bremen.de/senat |
digiCULT-Verbund eG | https://www.digicult-verbund.de/de |
Digital Humanities im deutschsprachigen Raum (DHd-Verband) e.V. | https://dig-hum.de/ |
DIPF Leibniz-Institut für Bildungsforschung und Bildungsinformation | https://www.dipf.de/de |
DKMS gemeinnützige GmbH | http://dkms.de |
DMT – Gesellschaft für Lehre und Bildung mbH, Deutsches Bergbaumuseum Bochum | http://www.bergbaumuseum.de |
Duale Hochschule Baden-Württemberg | http://www.dhbw.de |
Eberhard Karls Universität Tübingen | https://uni-tuebingen.de/ |
EMBL – Europäisches Laboratorium für Molekularbiologie | http://www.embl.de |
Ernst-Abbe-Hochschule Jena | http://www.eah-jena.de |
Europa-Universität Viadrina Frankfurt (Oder) | http://www.forschung.europa-uni.de |
EXARC | https://exarc.net |
Fachhochschule Erfurt | https://www.fh-erfurt.de/ |
Fachhochschule Potsdam | https://www.fh-potsdam.de |
FAIR-DI e.V. | https://www.fair-di.eu/ |
FernUniversität in Hagen | https://www.fernuni-hagen.de |
FH Aachen | http://www.fh-aachen.de |
FH Münster – University of Applied Sciences | https://www.fh-muenster.de/de/ |
Filmuniversität Babelsberg KONRAD WOLF | https://www.filmuniversitaet.de/ |
FIZ Karlsruhe – Leibniz-Institut für Informationsinfrastruktur GmbH | https://www.fiz-karlsruhe.de/de |
Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) | https://www.iza.org/das-iza |
Forschungsverbund Berlin e.V. c/o Weierstraß-Institut für Angewandte Analysis und Stochastik Leibniz-Institut im Forschungsverbund Berlin e.V. | https://www.fv-berlin.de/institute/wias |
Forschungszentrum Borstel, Leibniz Lungenzentrum | http://www.fz-borstel.de |
Forschungszentrum Jülich GmbH | https://www.fz-juelich.de/ |
fortiss GmbH | https://www.fortiss.org |
Frankfurt Institute for Advanced Studies (FIAS) | https://fias.institute |
Frankfurt University of Applied Sciences (Frankfurt UAS) | https://www.frankfurt-university.de/ |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e. V. | https://www.forschungsinformationssystem.de/servlet/is/42338/ |
Freie Universität Berlin | https://www.fu-berlin.de/einrichtungen/ze/ze-bgbm/index.html |
Friedenstein Stiftung Gotha | https://www.stiftung-friedenstein.de/ |
Friedrich-Alexander Universität Erlangen-Nürnberg | http://www.fau.de |
Friedrich-Loeffler-Institut (FLI) | https://www.fli.de/de/startseite/ |
Friedrich-Schiller-Universität Jena | https://cheminf.uni-jena.de/ |
Geistes- und Kulturwissenschaftliche Forschungsinfrastrukturen e.V. | https://www.forschungsinfrastrukturen.de/doku.php/start |
Gemeinschaft zur Förderung von Pflanzeninnovation e. V. | http://www.gfpi.net |
Generaldirektion der Staatlichen Archive Bayerns | http://www.gda.bayern.de |
Generaldirektion Kulturelles Erbe Rheinland-Pfalz (GDKE) | https://gdke.rlp.de/ |
GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | http://www.geomar.de |
Georg-August-Universität Göttingen | https://www.uni-goettingen.de/ |
Georg-Speyer-Haus – Institut für Tumorbiologie und experimentelle Therapie | https://georg-speyer-haus.de |
German BioImaging – Gesellschaft für Mikroskopie und Bildanalyse e.V. | http://www.gerbi-gmb.de |
German Institute for Global and Area Studies/Leibniz-Institut für Globale und Regionale Studien (GIGA) | https://www.giga-hamburg.de |
Germanisches Nationalmuseum – Leibniz-Forschungsmuseum für Kulturgeschichte (GNM) | https://www.gnm.de/forschung/projekte/ |
Gesellschaft Deutscher Chemiker e.V. (GDCh)/German Chemical Society | https://www.gdch.de/ |
Gesellschaft für Biologische Daten e.V. (GFBio e.V.) | https://www.gfbio.org/ |
Gesellschaft für Informatik e. V. | https://gi.de/ |
Gesellschaft für Medienwissenschaft e.V. | http://www.ruhr-uni-bochum.de/ifm/index.html |
Gesellschaft für Musikforschung (GfM) | https://www.musikforschung.de |
Gesellschaft für Theaterwissenschaft e.V. | https://www.theater-wissenschaft.de/ |
Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen (GWDG) | https://www.gwdg.de/ |
GESIS – Leibniz-Institut für Sozialwissenschaften e.V. | https://www.gesis.org/home |
Gottfried Wilhelm Leibniz Universität Hannover | https://www.uni-hannover.de/ |
GSI Helmholtzzentrum für Schwerionenforschung GmbH | http://www.gsi.de |
Heidelberg Institute for Theoretical Studies HITS gGmbH | https://www.h-its.org/de/ |
Heidelberger Akademie der Wissenschaften | https://www.hadw-bw.de/ |
Heinrich Heine Universität Düsseldorf | https://www.fdm.hhu.de/ |
Helmholtz Zentrum Berlin für Materialien und Energie GmbH | https://www.helmholtz-berlin.de/ |
Helmholtz Zentrum München – Deutsches Forschungszentrum für Gesundheit und Umwelt GmbH | http://www.helmholtz-muenchen.de |
Helmholtz-Zentrum Dresden-Rossendorf e.V. (HZDR) | https://www.hzdr.de |
Helmholtz-Zentrum für Infektionsforschung GmbH (HZI) | https://www.helmholtz-hzi.de/de/ |
Helmholtz-Zentrum für Umweltforschung GmbH – UFZ | https://www.ufz.de/ |
Helmholtz-Zentrum Hereon GmbH | http://www.hereon.de |
Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum GFZ | https://www.gfz-potsdam.de/ |
Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | http://hsu-hh.de |
Herder-Institut für historische Ostmitteleuropaforschung, Institut der Leibniz-Gemeinschaft | https://www.herder-institut.de/ |
Herzog August Bibliothek Wolfenbüttel | https://www.hab.de/ |
Hessisches Landesarchiv | https://landesarchiv.hessen.de/ |
HMWK Hessisches Ministerium für Wissenschaft und Forschung, Kunst und Kultur | https://wissenschaft.hessen.de/ |
Hochschule Anhalt | https://www.hs-anhalt.de/ |
Hochschule Bochum | http://www.hochschule-bochum.de |
Hochschule Bremen | https://www.hs-bremen.de/ |
Hochschule Darmstadt | http://www.h-da.de/ |
Hochschule Düsseldorf | http://www.hs-duesseldorf.de |
Hochschule Fulda – University of Applied Sciences | http://www.hs-fulda.de/ |
Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | http://www.hawk.de |
Hochschule für nachhaltige Entwicklung Eberswalde | http://www.hnee.de |
Hochschule für Technik und Wirtschaft (HTW) Berlin | http://www.htw-berlini.de |
Hochschule für Wirtschaft und Gesellschaft Ludwigshafen (HWG LU) | https://www.hwg-lu.de/ |
Hochschule für Wirtschaft und Umwelt Nürtingen-Geislingen (HfWU) | http://www.hfwu.de |
Hochschule Geisenheim | https://www.hs-geisenheim.de/ |
Hochschule Harz, Hochschule für angewandte Wissenschaften | http://www.hs-harz.de |
Hochschule Mainz | https://www.hs-mainz.de |
Hochschule Merseburg | https://www.hs-merseburg.de/ |
Hochschule Mittweida | http://hs-mittweida.de |
Hochschule Nordhausen | http://www.hs-nordhausen.de |
Hochschule Osnabrück | https://www.hs-osnabrueck.de/ |
Hochschule RheinMain | http://www.hs-rm.de |
Hochschule Rhein-Waal | https://www.hochschule-rhein-waal.de |
Hochschule Schmalkalden | http://ww.hs-schmalkalden.de |
Humboldt-Universität zu Berlin | http://www.hu-berlin.de |
ICOM Deutschland e.V. | https://kultur.kmst.tu-dortmund.de/ |
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. | https://www.ifo.de/ |
IMAGINARY gGmbH | https://about.imaginary.org |
Innovationszentrum für Prozessdatentechnik (Inprodat) e.V. | http://www.inprodat.de/ |
Institut für Angewandte Informatik (InfAI) e.V. | http://www.infai.org |
Institut für Dokumentologie und Editorik e. V. (IDE) | https://www.i-d-e.de/ |
Institut für Sächsische Geschichte und Volkskunde e.V. | https://www.isgv.de/ |
Institut für vergleichende Städtegeschichte – Uni Münster (IStG) | https://www.uni-muenster.de/Staedtegeschichte/ |
Institut zur Qualitätsentwicklung im Bildungswesen -Wissenschaftliche Einrichtung der Länder an der Humboldt-Universität zu Berlin e.V. | https://www.iqb.hu-berlin.de/fdz |
Interessengemeinschaft für Semantische Datenverarbeitung e.V. (IGSD) | http://https.//igsd-ev.de/ |
International Association of Music Libraries, Archives and Documentation Centres e. V. | https://www.iaml.info/ |
International Generic Sample Number Organization – IGSN e.V. | http://www.igsn.org |
Internationales Quellenlexikon der Musik e. V. | https://rism.info/de/organization/the-association.html |
Jade Hochschule Wilhelmshaven/Oldenburg/Elsfleth | https://www.jade-hs.de |
Johann Heinrich von Thünen-Institut | https://www.thuenen.de |
Johann Wolfgang Goethe-Universität Frankfurt am Main | http://www.uni-frankfurt.de |
Johannes Gutenberg-Universität Mainz (JGU) | https://www.uni-mainz.de/ |
Julius-Maximilians-Universität Würzburg | https://www.uni-wuerzburg.de |
Justus-Liebig-Universität Gießen | https://www.uni-giessen.de |
Karlsruher Institut für Technologie | https://www.kit.edu |
Klassik Stiftung Weimar | https://www.klassik-stiftung.de/ |
Klinikum der Technischen Universität München | http://www.mri.tum.de |
Kuratorium für Technik und Bauwesen in der Landwirtschaft e. V. (KTBL) | http://www.ktbl.de |
Landesamt für Denkmalpflege im Regierungspräsidium Stuttgart | http://www.denkmalpflege-bw.de |
Landesarchiv Baden-Württemberg | https://www.landesarchiv-bw.de/ |
Leibniz-Institut DSMZ – Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH | http://www.dsmz.de |
Leibniz-Institut für Agrartechnik und Bioökonomie e.V. (ATB) | https://www.atb-potsdam.de/de/ |
Leibniz-Institut für Angewandte Geophysik | https://www.leibniz-liag.de/index.html |
Leibniz-Institut für Astrophysik Potsdam (AIP) | http://www.aip.de |
Leibniz-Institut für Bildungsverläufe (LIfBi) e. V. | https://www.lifbi.de/ |
Leibniz-Institut für Deutsche Sprache (IDS) | https://www.ids-mannheim.de/ |
Leibniz-Institut für Europäische Geschichte (IEG) | https://www.ieg-mainz.de/ |
Leibniz-Institut für Katalyse e.V. | http://www.catalysis.de |
Leibniz-Institut für Naturstoff-Forschung und Infektionsbiologie – Hans-Knöll-Institut (HKI) | http://www.leibniz-hki.de |
Leibniz-Institut für Neurobiologie (LIN) | http://www.lin-magdeburg.de |
Leibniz-Institut für ökologische Raumentwicklung (IÖR) | https://www.ioer.de/ |
Leibniz-Institut für Pflanzenbiochemie | http://www.ipb-halle.de |
Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung | https://www.ipk-gatersleben.de/ |
Leibniz-Institut für Photonische Technologien e.V. (IPHT) | http://www.leibniz-ipht.de |
Leibniz-Institut für Plasmaforschung und Technologie e.V. (INP) | http://www.leibniz-inp.de |
Leibniz-Institut für Präventionsforschung und Epidemiologie – BIPS GmbH | http://www.bips-institut.de |
Leibniz-Institut für Psychologie | https://leibniz-psychology.org/ |
Leibniz-Institut für Sonnenphysik (KIS) | https://www.leibniz-kis.de |
Leibniz-Institut für Troposphärenforschung e.V. | https://www.tropos.de/ |
Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e. V. | https://www.zalf.de/de/Seiten/ZALF.aspx |
Leibniz-Zentrum für Archäologie (LEIZA) | https://www.leiza.de/ |
Leuphana Universität Lüneburg | http://www.leuphana.de |
Ludwig-Maximilians-Universität München | https://www.lmu.de/de/index.html |
LWL-Museum für Archäologie und Kultur – Westfälisches Landesmuseum | http://www.lwl-landesmuseum-herne.de |
Martin-Luther-Universität Halle-Wittenberg | https://www.uni-halle.de/ |
Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft | https://www.mdc-berlin.de/de |
Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V. | http://www.mpcdf.mpg.de |
Max Weber Stiftung – Deutsche Geisteswissenschaftliche Institute im Ausland | https://www.maxweberstiftung.de |
Mediävistenverband e.V. | https://www.mediaevistenverband.de/ |
Medizinischer Fakultätentag der Bundesrepublik Deutschland e.V. (MFT) | https://medizinische-fakultaeten.de/ |
Ministerium für Allgemeine und Berufliche Bildung, Wissenschaft, Forschung und Kultur des Landes Schleswig-Holstein | https://www.schleswig-holstein.de/DE/Landesregierung |
Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen | https://www.mkw.nrw/ |
Ministerium für Wirtschaft, Innovation, Digitales und Energie | https://www.saarland.de/ |
Ministerium für Wissenschaft und Gesundheit des Landes Rheinland-Pfalz | https://mwg.rlp.de/de/startseite/ |
Ministerium für Wissenschaft, Energie, Klimaschutz und Umwelt des Landes Sachsen-Anhalt | https://mwu.sachsen-anhalt.de/ministerium-fuer-wissenschaft-energie-klimaschutz-und-umwelt/ |
Ministerium für Wissenschaft, Forschung und Kultur Brandenburg | https://mwfk.brandenburg.de/mwfk/de/ |
Ministerium für Wissenschaft, Forschung und Kunst Baden-Württemberg | https://mwk.baden-wuerttemberg.de/de/startseite/ |
Ministerium für Wissenschaft, Kultur, Bundes- und Europaangelegenheiten des Landes Mecklenburg-Vorpommern | https://www.regierung-mv.de/Landesregierung/wkm/ |
Moses Mendelsohn Zentrum für europäisch-jüdische Studien e.V. | https://www.mmz-potsdam.de |
Museum für Naturkunde – Leibniz-Institut für Evolutions- und Biodiversitätsforschung | https://www.museumfuernaturkunde.berlin/de |
Museumsdienst Köln | http://www.muesumsdienst.koeln |
NAKO e.V. | https://nako.de |
Nestor e.V. | https://www.langzeitarchivierung.de/ |
Niedersächsische Akademie der Wissenschaften | https://adw-goe.de/startseite/ |
Niedersächsisches Institut für historische Küstenforschung | https://nihk.de |
Niedersächsisches Ministerium für Wissenschaft und Kultur | https://www.mwk.niedersachsen.de |
Nordrhein-Westfälische Akademie der Wissenschaften und der Künste | http://www.awk.nrw.de/ |
OFFIS e.V. | http://www.offis.de |
Öko-Institut e.V. | https://www.oeko.de/ |
Open Knowledge Maps – Verein zur Förderung der Sichtbarkeit wissenschaftlichen Wissens | https://openknowledgemaps.org/ |
Ostfalia Hochschule für angewandte Wissenschaften | https://www.ostfalia.de |
Otto-Friedrich-Universität Bamberg | http://www.uni-bamberg.de |
Otto-von-Guericke-Universität Magdeburg | https://www.ovgu.de |
Philipps-Universität Marburg | https://www.uni-marburg.de/de |
Physikalisch-Technische Bundesanstalt | https://www.ptb.de/cms/ |
Potsdam-Institut für Klimafolgenforschung (PIK) | https://www.pik-potsdam.de/de/ |
Reiner Lemoine Institut gGmbH | https://reiner-lemoine-institut.de/ |
Rheinische Friedrich-Wilhelms-Universität Bonn | https://www.uni-bonn.de |
Rheinisch-Westfälische Technische Hochschule (RWTH) Aachen | https://www.rwth-aachen.de |
RISM (Repertoire International des Sources Musicales) Arbeitsgruppe Deutschland e.V. | https://de.rism.info/de/home.html |
RPTU Rheinland-Pfälzische Technische Universität Kaiserslautern Landau | https://www.uni-kl.de/ |
Ruhr-Universität Bochum | http://www.rub.de |
Ruprecht-Karls-Universität Heidelberg | https://www.uni-heidelberg.de/de |
RWI – Leibniz-Institut für Wirtschaftsforschung | http://www.rwi-essen.de |
Sächsische Akademie der Wissenschaften zu Leipzig | https://www.saw-leipzig.de |
Sächsische Landesbibliothek – Staats- und Universitätsbibliothek Dresden (SLUB) | https://www.slub-dresden.de/ |
Sächsisches Staatsministerium für Wissenschaft, Kunst und Tourismus | https://www.smwk.sachsen.de/ |
Salomon Ludwig Steinheim-Institut für deutsch-jüdische Geschichte e.V. | http://www.steinheim-institut.de/ |
Schleswig-Holsteinische Landesbibliothek | http://www.schleswig-holstein.de |
Schloss Dagstuhl – Leibniz-Zentrum für Informatik | https://www.dagstuhl.de |
Senatsverwaltung Wissenschaft, Gesundheit, Pflege, Gleichstellung | https://www.berlin.de |
Senckenberg Gesellschaft für Naturforschung | https://www.senckenberg.de/de/ |
SNSB – Staatliche Naturwissenschaftliche Sammlungen Bayerns | https://snsb.de/ |
Soziologisches Forschungsinstitut Göttingen (SOFI) e.V. an der Georg-August-Universität | https://sofi.uni-goettingen.de |
Staatliches Museum für Naturkunde Stuttgart | https://www.naturkundemuseum-bw.de/ |
Statistisches Bundesamt | https://destatis.de |
Stifterverband e.V. | http://www.stifterverband.de |
Stiftung Preußischer Kulturbesitz SPK | https://www.preussischer-kulturbesitz.de/index.html |
Tanzarchiv Leipzig | http://www.tanzarchiv-leipzig.de |
Technische Hochschule Ingolstadt | http://www.thi.de |
Technische Hochschule Köln | https://www.th-koeln.de/ |
Technische Hochschule Mannheim | http://www.hs-mannheim.de |
Technische Hochschule Mittelhessen – THM | http://www.thm.de |
Technische Hochschule Ostwestfalen-Lippe | http://th-owl.de |
Technische Hochschule Wildau | http://th-wildau.de |
Technische Universität Bergakademie Freiberg | https://tu-freiberg.de |
Technische Universität Berlin | https://www.tu.berlin/ |
Technische Universität Braunschweig | https://www.tu-braunschweig.de/ |
Technische Universität Clausthal | https://www.tu-clausthal.de/ |
Technische Universität Darmstadt | https://www.tu-darmstadt.de/ |
Technische Universität Dortmund | https://www.tu-dortmund.de/ |
Technische Universität Dresden | https://tu-dresden.de/ |
Technische Universität Hamburg | http://www.tuhh.de |
